Comparison Tables
Comparative matrices covering height eligibility bands, boarding categories, advisory conditions, and restraint types across European theme park attraction types.
Contents
Articles published on this website summarise publicly available information, industry research, and educational materials. Values below are generalised reference ranges and should not substitute for operator-published requirements.
Full Eligibility Matrix
The matrix below maps height bands to boarding eligibility outcomes across attraction categories used at European theme parks.
| Attraction Type | <90 cm | 90–99 cm | 100–109 cm | 110–119 cm | 120–129 cm | 130–139 cm | 140 cm+ |
|---|---|---|---|---|---|---|---|
| Kiddie / Junior Coaster | Not eligible | Accompanied | Unaccompanied | Unaccompanied | Unaccompanied | Unaccompanied | Unaccompanied |
| Family Coaster | Not eligible | Accompanied | Accompanied | Accompanied | Unaccompanied | Unaccompanied | Unaccompanied |
| Water Flume | Not eligible | Not eligible | Accompanied | Accompanied | Unaccompanied | Unaccompanied | Unaccompanied |
| Spinning Ride | Not eligible | Not eligible | Not eligible | Accompanied | Unaccompanied | Unaccompanied | Unaccompanied |
| Thrill Coaster | Not eligible | Not eligible | Not eligible | Not eligible | Accompanied | Accompanied | Unaccompanied |
| Drop Tower | Not eligible | Not eligible | Not eligible | Not eligible | Accompanied | Accompanied | Unaccompanied |
| Inverted Coaster | Not eligible | Not eligible | Not eligible | Not eligible | Not eligible | Accompanied | Unaccompanied |
| Launched / High-Speed | Not eligible | Not eligible | Not eligible | Not eligible | Not eligible | Not eligible | Unaccompanied |
Advisory Condition Comparison
The table below maps common health advisory conditions to the attraction types at which they are typically posted across European operators.
| Advisory Condition | Family Coaster | Thrill Coaster | Inverted / Looping | Launched | Drop Tower | Spinning |
|---|---|---|---|---|---|---|
| Cardiovascular / Heart | — | Advisory | Advisory | Advisory | Advisory | — |
| High Blood Pressure | — | Advisory | Advisory | Advisory | Advisory | — |
| Back / Neck / Spinal | — | Advisory | Advisory | Advisory | Advisory | Advisory |
| Pregnancy | Advisory | Advisory | Advisory | Advisory | Advisory | Advisory |
| Recent Surgery | — | Advisory | Advisory | Advisory | Advisory | Advisory |
| Seizure / Photosensitive | — | — | — | — | — | Advisory |
| Motion Sensitivity | — | — | — | — | — | Advisory |
Restraint Type Reference
Restraint system geometry is the primary engineering driver of height thresholds. Different restraint types impose different minimum fit requirements.
| Restraint Type | Abbreviation | Typical Min. Height | Common Attraction Types | Notes |
|---|---|---|---|---|
| Lap Bar (Shared) | LB-S | 90–100 cm | Family coasters, wooden coasters | Lower threshold; relies on adjacent rider for effective restraint in shared bars |
| Lap Bar (Individual) | LB-I | 110–130 cm | Thrill coasters, hypercoasters | Threshold driven by lap bar engagement with upper leg geometry |
| Over-the-Shoulder (Vest) | OTSR-V | 130–140 cm | Inverted coasters, launched coasters | Shoulder width and torso length drive the minimum; vest OTSR typically accommodates wider guest profiles than traditional OTSR |
| Over-the-Shoulder (Traditional) | OTSR-T | 132–140 cm | Inverted coasters, looping coasters | Traditional OTSR requires adequate shoulder engagement; smaller torso depth increases threshold |
| Shoulder Harness (T-Bar) | SH-T | 120–132 cm | Stand-up coasters, certain thrill rides | Rider posture and leg length included in fit assessment |
Typical Operator Band Widths
The width of the accompanied band — the range between the minimum height and the unaccompanied threshold — varies across European operators. The following reference shows typical patterns.
| Attraction Category | Typical Min. Height | Typical Accompanied Band | Unaccompanied From | Band Width |
|---|---|---|---|---|
| Kiddie / Junior | 80 cm | 80–109 cm | 110 cm | 30 cm |
| Family Coaster | 90 cm | 90–119 cm | 120 cm | 30 cm |
| Water Flume | 100 cm | 100–119 cm | 120 cm | 20 cm |
| Spinning Ride | 110 cm | 110–119 cm | 120 cm | 10 cm |
| Thrill Coaster | 120 cm | 120–139 cm | 140 cm | 20 cm |
| Inverted Coaster | 132 cm | 132–139 cm | 140 cm | 8 cm |
| Launched Coaster | 140 cm | None standard | 140 cm | 0 cm |